Linux Counter Summary Report
There are 129737 persons registered.
There are 144968 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have registered with the Linux Counter. So the total number of Linux users is probably between 2,594,740 and 64,868,500 people.
| No | Country | Pers | Mach | P/Mpop | People | |
|---|---|---|---|---|---|---|
| 1 | AQ | Antarctica | 43 | 6 | 10449.60 | 4K |
| 2 | AD | Andorra | 50 | 20 | 781.25 | 64K |
| 3 | AI | Anguilla | 8 | 0 | 767.46 | 10K |
| 4 | FO | Faroe Islands (Føroyar) | 35 | 19 | 722.96 | 48K |
| 5 | TK | Tokelau | 1 | 0 | 674.76 | 1K |
| 6 | SM | San Marino | 11 | 13 | 423.08 | 26K |
| 7 | FK | Falkland Islands (Islas Malvinas) | 1 | 0 | 421.23 | 2K |
| 8 | FI | Finland | 2041 | 2893 | 394.17 | 5.2M |
| 9 | SJ | Svalbard and Jan Mayen | 1 | 0 | 368.32 | 3K |
| 10 | IS | Iceland | 104 | 117 | 360.86 | 288K |
| 11 | DK | Denmark | 1655 | 2116 | 308.25 | 5.4M |
| 12 | EE | Estonia | 416 | 632 | 306.79 | 1.4M |
| 13 | NO | Norway | 1375 | 2362 | 293.73 | 4.7M |
| 14 | LI | Liechtenstein | 7 | 11 | 225.81 | 31K |
| 15 | TV | Tuvalu | 2 | 0 | 222.22 | 9K |
| 16 | SE | Sweden | 1957 | 2893 | 219.64 | 8.9M |
| 17 | GI | Gibraltar | 6 | 1 | 204.78 | 29K |
| 18 | AG | Antigua and Barbuda | 14 | 6 | 202.90 | 69K |
| 19 | NR | Nauru | 2 | 0 | 194.69 | 10K |
| 20 | PL | Poland | 6756 | 6582 | 174.88 | 38.6M |
| 21 | GL | Greenland | 10 | 18 | 171.81 | 58K |
| 22 | LU | Luxembourg | 74 | 115 | 168.27 | 440K |
| 23 | NL | Nederland | 2735 | 4252 | 166.48 | 16.4M |
| 24 | MS | Montserrat | 2 | 1 | 156.60 | 13K |
| 25 | AW | Aruba | 14 | 6 | 153.85 | 91K |
| 26 | NZ | New Zealand (Aotearoa) | 594 | 947 | 153.09 | 3.9M |
| 27 | VG | Virgin Islands (British) | 2 | 0 | 151.57 | 13K |
| 28 | CH | Switzerland | 1062 | 1871 | 148.12 | 7.2M |
| 29 | SH | Saint Helena | 1 | 1 | 147.45 | 7K |
| 30 | SI | Slovenia | 283 | 387 | 142.50 | 2.0M |
| 31 | CL | Chile | 2188 | 1426 | 142.07 | 15.4M |
| 32 | ES | Spain | 6061 | 5550 | 141.88 | 42.7M |
| 33 | BE | Belgium | 1410 | 2024 | 137.71 | 10.2M |
| 34 | IT | Italy | 7888 | 8022 | 137.18 | 57.5M |
| 35 | AT | Austria | 1096 | 1931 | 135.73 | 8.1M |
| 36 | WF | Wallis and Futuna Islands | 2 | 0 | 132.20 | 15K |
| 37 | BG | Bulgaria | 927 | 1095 | 125.53 | 7.4M |
| 38 | IE | Ireland | 464 | 563 | 120.80 | 3.8M |
| 39 | CA | Canada | 3484 | 4661 | 112.33 | 31.0M |
| 40 | MT | Malta | 44 | 36 | 112.25 | 392K |
| 41 | CR | Costa Rica | 439 | 201 | 106.73 | 4.1M |
| 42 | HU | Hungary | 1062 | 1600 | 105.19 | 10.1M |
| 43 | AU | Australia | 1985 | 2918 | 102.64 | 19.3M |
| 44 | MC | Monaco | 3 | 9 | 100.00 | 30K |
| 45 | DE | Germany | 8125 | 13289 | 98.64 | 82.4M |
| 46 | UY | Uruguay | 302 | 258 | 89.85 | 3.4M |
| 47 | CZ | Czech Republic | 914 | 1151 | 89.08 | 10.3M |
| 48 | GB | United Kingdom | 4834 | 6737 | 82.12 | 58.9M |
| 49 | FR | France | 4894 | 6966 | 76.40 | 64.1M |
| 50 | PT | Portugal | 751 | 856 | 74.85 | 10.0M |
| 51 | TC | Turks and Caicos Islands | 1 | 0 | 69.92 | 14K |
| 52 | US | United States Of America | 20677 | 26819 | 68.06 | 303.8M |
| 53 | VE | Venezuela | 1676 | 966 | 68.04 | 24.6M |
| 54 | BM | Bermuda | 4 | 1 | 66.67 | 60K |
| 55 | IL | Israel | 398 | 418 | 64.47 | 6.2M |
| 56 | SK | Slovakia | 327 | 373 | 60.51 | 5.4M |
| 57 | CY | Cyprus | 47 | 34 | 59.42 | 791K |
| 58 | HR | Croatia | 270 | 239 | 58.00 | 4.7M |
| 59 | AR | Argentina | 2147 | 1676 | 57.27 | 37.5M |
| 60 | MV | Maldives | 17 | 5 | 56.67 | 300K |
| 61 | FM | Micronesia, Federated States of | 6 | 0 | 56.60 | 106K |
| 62 | RO | Romania | 1195 | 1418 | 55.09 | 21.7M |
| 63 | CK | Cook Islands | 1 | 1 | 52.63 | 19K |
| 64 | LT | Lithuania | 194 | 214 | 52.59 | 3.7M |
| 65 | BH | Bahrain | 34 | 11 | 52.23 | 651K |
| 66 | GR | Greece | 547 | 568 | 51.49 | 10.6M |
| 67 | AN | Netherlands Antilles | 11 | 14 | 50.69 | 217K |
| 68 | BR | Brasil | 9693 | 6525 | 50.51 | 191.9M |
| 69 | LV | Latvia | 120 | 145 | 49.88 | 2.4M |
| 70 | RS | Serbia | 442 | 0 | 46.53 | 9.5M |
| 71 | MK | Macedonia | 92 | 63 | 46.00 | 2.0M |
| 72 | SG | Singapore | 181 | 131 | 44.06 | 4.1M |
| 73 | BZ | Belize | 10 | 16 | 43.29 | 231K |
| 74 | CU | Cuba | 484 | 229 | 43.07 | 11.2M |
| 75 | SR | Suriname | 18 | 24 | 42.96 | 419K |
| 76 | BB | Barbados | 11 | 3 | 41.04 | 268K |
| 77 | QA | Qatar | 23 | 8 | 40.00 | 575K |
| 78 | DM | Dominica | 3 | 3 | 39.47 | 76K |
| 79 | BA | Bosnia and Herzegovina | 149 | 87 | 39.23 | 3.8M |
| 80 | MQ | Martinique | 15 | 40 | 37.41 | 401K |
| 81 | BS | Bahamas | 11 | 11 | 35.71 | 308K |
| 82 | RE | Reunion | 25 | 23 | 34.20 | 731K |
| 83 | BN | Brunei | 11 | 2 | 32.84 | 335K |
| 84 | NC | New Caledonia | 7 | 6 | 31.82 | 220K |
| 85 | PR | Puerto Rico | 124 | 80 | 31.38 | 4.0M |
| 86 | AE | United Arab Emirates | 82 | 36 | 30.91 | 2.7M |
| 87 | ME | Montenegro | 19 | 0 | 29.69 | 640K |
| 88 | SV | El Salvador | 184 | 107 | 28.75 | 6.4M |
| 89 | GT | Guatemala | 333 | 164 | 28.49 | 11.7M |
| 90 | CO | Colombia | 1257 | 775 | 28.23 | 44.5M |
| 91 | TL | East Timor (Timor Leste) | 21 | 0 | 28.04 | 749K |
| 92 | SC | Seychelles | 2 | 10 | 26.32 | 76K |
| 93 | PA | Panama | 76 | 48 | 26.22 | 2.9M |
| 94 | PF | French Polynesia | 6 | 9 | 25.32 | 237K |
| 95 | GF | French Guiana | 4 | 2 | 23.39 | 171K |
| 96 | EH | Western Sahara | 6 | 4 | 23.08 | 260K |
| 97 | KW | Kuwait | 44 | 17 | 22.32 | 2.0M |
| 98 | PS | Palestine | 57 | 13 | 21.91 | 2.6M |
| 99 | MX | Mexico | 2409 | 1948 | 21.91 | 110.0M |
| 100 | NI | Nicaragua | 114 | 70 | 21.89 | 5.2M |
| 101 | EC | Ecuador | 266 | 170 | 21.88 | 12.2M |
| 102 | TN | Tunisia | 210 | 84 | 21.47 | 9.8M |
| 103 | GD | Grenada | 2 | 5 | 21.05 | 95K |
| 104 | RU | Russia | 2863 | 2588 | 20.35 | 140.7M |
| 105 | UA | Ukraine | 966 | 835 | 20.32 | 47.5M |
| 106 | LB | Lebanon | 69 | 36 | 19.40 | 3.6M |
| 107 | PE | Peru | 504 | 249 | 19.32 | 26.1M |
| 108 | MD | Moldova | 64 | 65 | 18.90 | 3.4M |
| 109 | PY | Paraguay | 105 | 82 | 18.63 | 5.6M |
| 110 | BO | Bolivia | 154 | 120 | 18.61 | 8.3M |
| 111 | BY | Belarus | 175 | 129 | 17.24 | 10.1M |
| 112 | AL | Albania | 54 | 15 | 17.17 | 3.1M |
| 113 | MY | Malaysia | 382 | 270 | 16.88 | 22.6M |
| 114 | JO | Jordan | 81 | 16 | 16.04 | 5.1M |
| 115 | SA | Saudi Arabia | 317 | 53 | 15.08 | 21.0M |
| 116 | ZA | South Africa | 638 | 758 | 14.39 | 44.3M |
| 117 | TT | Trinidad and Tobago | 18 | 16 | 13.85 | 1.3M |
| 118 | MU | Mauritius | 16 | 18 | 13.66 | 1.2M |
| 119 | LC | Saint Lucia | 2 | 0 | 13.42 | 149K |
| 120 | DO | Dominican Republic | 113 | 67 | 13.28 | 8.5M |
| 121 | DZ | Algeria | 405 | 37 | 13.13 | 30.8M |
| 122 | KI | Kiribati | 1 | 1 | 12.99 | 77K |
| 123 | PH | Philippines | 940 | 580 | 10.73 | 87.6M |
| 124 | YT | Mayotte | 1 | 1 | 9.92 | 101K |
| 125 | FJ | Fiji | 8 | 10 | 9.73 | 822K |
| 126 | TR | Turkey | 694 | 444 | 9.65 | 71.9M |
| 127 | TO | The Kingdom of Tonga | 1 | 1 | 9.39 | 106K |
| 128 | OM | Oman | 24 | 12 | 9.15 | 2.6M |
| 129 | NA | Namibia | 16 | 37 | 8.95 | 1.8M |
| 130 | VC | Saint Vincent and the Grenadines | 1 | 0 | 8.93 | 112K |
| 131 | ID | Indonesia | 1968 | 842 | 8.29 | 237.5M |
| 132 | TW | 台灣 - Taiwan | 185 | 171 | 8.02 | 23.1M |
| 133 | AM | Armenia | 30 | 20 | 7.92 | 3.8M |
| 134 | ST | Sao Tome and Principe | 1 | 2 | 7.87 | 127K |
| 135 | GY | Guyana | 6 | 5 | 7.86 | 763K |
| 136 | JM | Jamaica | 19 | 5 | 7.31 | 2.6M |
| 137 | CV | Cape Verde | 3 | 1 | 6.86 | 437K |
| 138 | WS | Samoa | 1 | 0 | 6.29 | 159K |
| 139 | HN | Honduras | 40 | 19 | 6.08 | 6.6M |
| 140 | LY | Libya | 30 | 5 | 5.55 | 5.4M |
| 141 | EG | Egypt | 448 | 131 | 5.48 | 81.7M |
| 142 | MA | Morocco | 177 | 43 | 5.24 | 33.8M |
| 143 | VU | Vanuatu | 1 | 0 | 4.98 | 201K |
| 144 | LK | Sri Lanka | 95 | 42 | 4.97 | 19.1M |
| 145 | IR | Iran | 312 | 141 | 4.74 | 65.9M |
| 146 | GE | Georgia | 24 | 72 | 4.58 | 5.2M |
| 147 | SY | Syria | 74 | 12 | 4.46 | 16.6M |
| 148 | KZ | Kazakhstan | 69 | 57 | 4.29 | 16.1M |
| 149 | BW | Botswana | 5 | 0 | 3.22 | 1.6M |
| 150 | SZ | Swaziland | 3 | 0 | 3.20 | 938K |
| 151 | IQ | Iraq | 75 | 7 | 3.18 | 23.6M |
| 152 | KM | Comoros | 2 | 0 | 2.75 | 727K |
| 153 | NP | Nepal | 63 | 33 | 2.67 | 23.6M |
| 154 | AZ | Azerbaijan | 21 | 13 | 2.59 | 8.1M |
| 155 | AF | Afghanistan | 56 | 0 | 2.49 | 22.5M |
| 156 | KR | Korea, Republic of | 113 | 76 | 2.39 | 47.3M |
| 157 | GA | Gabon | 3 | 6 | 2.38 | 1.3M |
| 158 | MN | Mongolia | 6 | 9 | 2.34 | 2.6M |
| 159 | IN | India | 2532 | 1275 | 2.21 | 1148.0M |
| 160 | TH | Thailand | 139 | 124 | 2.12 | 65.5M |
| 161 | AO | Angola | 24 | 10 | 1.77 | 13.5M |
| 162 | KE | Kenya | 53 | 20 | 1.69 | 31.3M |
| 163 | JP | Japan | 203 | 276 | 1.59 | 127.3M |
| 164 | UZ | Uzbekistan | 40 | 27 | 1.58 | 25.3M |
| 165 | ER | Eritrea | 6 | 0 | 1.57 | 3.8M |
| 166 | YE | Yemen | 30 | 2 | 1.57 | 19.1M |
| 167 | ZW | Zimbabwe | 20 | 8 | 1.56 | 12.9M |
| 168 | LA | Laos | 8 | 1 | 1.48 | 5.4M |
| 169 | SN | Senegal | 13 | 2 | 1.35 | 9.7M |
| 170 | SD | Sudan | 42 | 4 | 1.32 | 31.8M |
| 171 | TJ | Tajikistan | 8 | 2 | 1.30 | 6.1M |
| 172 | PK | Pakistan | 211 | 127 | 1.26 | 167.8M |
| 173 | ZM | Zambia | 13 | 1 | 1.22 | 10.6M |
| 174 | KG | Kyrgyzstan | 6 | 5 | 1.20 | 5.0M |
| 175 | VN | VietNam [Vie^.t Nam] | 91 | 40 | 1.06 | 86.1M |
| 176 | CG | Congo | 3 | 1 | 0.96 | 3.1M |
| 177 | BJ | Benin | 6 | 1 | 0.93 | 6.4M |
| 178 | KH | Cambodia | 12 | 6 | 0.89 | 13.4M |
| 179 | TG | Togo | 4 | 1 | 0.86 | 4.7M |
| 180 | CM | Cameroon | 13 | 19 | 0.86 | 15.2M |
| 181 | CI | Cote d'Ivoire | 13 | 6 | 0.80 | 16.3M |
| 182 | MW | Malawi | 9 | 2 | 0.78 | 11.6M |
| 183 | RW | Rwanda | 6 | 8 | 0.75 | 7.9M |
| 184 | MR | Mauritania | 2 | 0 | 0.73 | 2.7M |
| 185 | GH | Ghana | 14 | 10 | 0.71 | 19.7M |
| 186 | BD | Bangladesh | 108 | 50 | 0.70 | 153.5M |
| 187 | ML | Mali | 8 | 9 | 0.69 | 11.7M |
| 188 | MG | Madagascar | 11 | 4 | 0.67 | 16.4M |
| 189 | BI | Burundi | 4 | 0 | 0.62 | 6.5M |
| 190 | PG | Papua New Guinea | 3 | 3 | 0.61 | 4.9M |
| 191 | UG | Uganda | 14 | 0 | 0.58 | 24.0M |
| 192 | SO | Somalia | 5 | 1 | 0.55 | 9.2M |
| 193 | LS | Lesotho | 1 | 2 | 0.49 | 2.1M |
| 194 | BT | Bhutan | 1 | 1 | 0.47 | 2.1M |
| 195 | CN | China | 612 | 312 | 0.46 | 1330.0M |
| 196 | TZ | Tanzania | 16 | 11 | 0.44 | 36.0M |
| 197 | XW | Somewhere | 2546 | 7 | 0.42 | 6069.2M |
| 198 | TM | Turkmenistan | 2 | 0 | 0.41 | 4.8M |
| 199 | TD | Chad | 3 | 1 | 0.37 | 8.1M |
| 200 | GN | Guinea | 3 | 0 | 0.36 | 8.3M |
| 201 | NG | Nigeria | 47 | 18 | 0.34 | 138.3M |
| 202 | MM | Myanmar | 16 | 9 | 0.33 | 48.4M |
| 203 | LR | Liberia | 1 | 0 | 0.32 | 3.1M |
| 204 | MZ | Mozambique | 5 | 5 | 0.27 | 18.6M |
| 205 | HT | Haiti | 2 | 2 | 0.24 | 8.3M |
| 206 | SL | Sierra Leone | 1 | 17 | 0.22 | 4.6M |
| 207 | ET | Ethiopia | 17 | 20 | 0.22 | 78.3M |
| 208 | NE | Niger | 2 | 6 | 0.18 | 11.2M |
| 209 | BF | Burkina Faso | 2 | 0 | 0.17 | 11.9M |
| 210 | CD | Democratic Republic of Congo | 2 | 16 | 0.03 | 66.5M |
| 211 | BV | Bouvet Island | 1 | 0 | 0.00 | 0K |
| 212 | HM | Heard and McDonald Islands | 2 | 0 | 0.00 | 0K |
| Place | Users | Percent |
|---|---|---|
| not specified | 3187 | 2.46% |
| work | 70163 | 54.08% |
| not used | 2 | 0.00% |
| school | 32826 | 25.30% |
| home | 119762 | 92.31% |
| somewhere | 540 | 0.42% |
The total number of answers is 226480 for 129737 registered users.
Note: This is based on the people who answered this question, less the answers that were not computable or wildly wrong (such as starttimes before 1991 or after the current year).
The peaks in December occur because unknown month names are moved to December, in order to avoid giving an impression of too early adoption of Linux.
The two first large peaks in the registration rate probably correspond to the opening of the counter and the introduction of Web-based registration.
Among the implications one can read out of this graph is that it may take a while from the time someone starts using Linux until he registers with the counter.